| Management number | 216646242 | Release Date | 2026/04/19 | List Price | $74.00 | Model Number | 216646242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 5x5 FT Sports Tent |
|---|---|
| Color | Beige |
| Shape | Square |
| Seasons | 3 Season |
| Occupancy | 4 Person |
| Brand Name | Mars Explo |
| Floor Area | 25 Square Feet |
| Model Name | SKU |
| Fabric Type | 210D Oxford Fabric |
| Floor Width | 5 Feet |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 5 Feet |
| Manufacturer | Mars Explo |
| Model Number | ME262221TPU |
| Is Waterproof | Yes |
| Material Type | 210D Oxford Fabric, PE Waterproof Base, Steel Wire Frame, TPU Elastic Plastic |
| UV Protection | UPF 50+ |
| Number of Rooms | 1 |
| Recommended Use | BBQ, Cheering, Fishing, Party, Sporting Events |
| Rainfly Material | TPU |
| Installation Type | Free Standing |
| Number Of Windows | 3 |
| Occupant Capacity | 4 |
| Pole Material Type | Fiberglass |
| Additional Features | Quick Setup |
| Included Components | 21D Oxford Fabric Zip-up Bag, Tent & Elastic Bands |
| Tent Floor Material | TPU |
| Is Assembly Required | Yes |
| Warranty Description | 1 |
| Country of Publication | China |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | ME262221TPU |
| Item Dimensions L x W x H | 60"L x 60"W x 72"H |
| Water Resistance Technology | TPU Waterproofing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form