| Management number | 212353831 | Release Date | 2026/04/06 | List Price | $47.99 | Model Number | 212353831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 714595606928 |
|---|---|
| Brand | NICGIGA |
| Color | White |
| Voltage | 24 Volts (DC) |
| Coverage | Long-distance |
| Frequency | 5.8 GHz |
| Model Name | CPE-S900 |
| Item Weight | 1.23 Kilograms |
| Antenna Type | Fixed |
| Manufacturer | NICGIGA |
| Model Number | CPE-S900 |
| BuiltIn Media | 2 x Outdoor Wireless Bridge, Passive 24V PoE Power Adapter, |
| Control Method | Touch |
| Number of Ports | 2 |
| Antenna Location | Business |
| Operating System | RouterOS |
| Security Protocol | WPA2, WPA3 |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 866 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000Mbps |
| Number of Antennas | 1 |
| Is Modem Compatible | No |
| Router Network Type | point-to-point, point-to-multipoint |
| Frequency Band Class | Single-Band |
| Has Security Updates | No |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | 802.11a |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet, Wi-Fi, 5.8G, 24V POE, 12V DC |
| Has Internet Connectivity | No |
| Maximum Upstream Data Transfer Rate | 866 Megabits Per Second |
| Other Special Features of the Product | Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form