| Management number | 209816885 | Release Date | 2026/04/02 | List Price | $12.27 | Model Number | 209816885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 078257314645 789610241552 782575648350 |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Capacity | 264 Gallons |
| Occupancy | 3 People |
| Brand Name | Intex |
| Unit Count | 1.0 Count |
| Item Weight | 6.55 Kilograms |
| Manufacturer | Intex |
| Model Number | 58484EP |
| Assembly Time | 15 Minutes |
| Material Type | Polyvinyl Chloride (PVC) |
| Frame Material | Polyvinyl Chloride (PVC) |
| Item Type Name | Intex Swim Center Family Inflatable Pool |
| Target Audience | Unisex-Kids |
| Required Assembly | No |
| Additional Features | Drain Hole, Foldable, Inflatable, Lightweight, Portable |
| Included Components | swim center family pool |
| Age Range Description | Kid |
| Manufacturer Part Number | 58484EP |
| Item Dimensions L x W x H | 72"L x 120"W x 22"H |
| Maximum Weight Recommendation | 360 Kilograms |
| Manufacturer Warranty Description | N. |
| Global Trade Identification Number | 00078257314645, 06941057458847, 16941057458844 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form