| Management number | 216684704 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216684704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to provide cooling comfort in a sporty short sleeve design. Fieldsheer's Mobile Cooling shirt is the perfect shirt whether hitting the gym or hitting the beach on a hot summer day. DriComfort GEO 365 technology uses water absorbing and conductive minerals and to pull moisture and heat from the skin and uses the body's heat to make sweat evaporate 4x faster than traditional knits, enhancing the evaporative cooling of the fabric.
| UPC | 078928650713 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Fitted |
| character | sports |
| Back Style | T Back |
| Brand Name | Fieldsheer |
| Model Name | Mcmt02050621 |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Mobile Cooling Shirt |
| Unit Count | 1.00 Count |
| collartype | Spread Collar |
| Fabric Type | 92% Recycled Poly, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Fieldsheer Apparel Technologies, Inc |
| Style Number | MCMT02 |
| Material Type | Polyester, Spandex |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form