| Management number | 216854069 | Release Date | 2026/04/19 | List Price | $11.78 | Model Number | 216854069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Variety pack: Orange Kiss, Cherry Twist, Pink Slush.
| UPC | 810030519317 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid, Carbonated |
| Specialty | Zero Carbs, Sugar Free, Specialty Flavors |
| Brand Name | Alani Nu |
| Unit Count | 18.00 Count |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 16.3 Pounds |
| Part Number | 1833411 |
| Manufacturer | Alani |
| Model Number | 1833411 |
| Package Type | Box Set |
| Coin Variety 1 | Flavored |
| Container Type | Box |
| Number of Items | 18 |
| Number of Pieces | 18 |
| Package Type Name | Carton |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 16.3 Pounds |
| Special Ingredients | Caffeine, Carbonated water, acesulfame potassium niacinamide, citric acid, glucuronolactone, inositol, l-carnitine l-tartrate, l-theanine, panax ginseng root extract, potassium sorbate, sodium benzoate, sodium citrate, sucralose, taurine |
| Age Range Description | Adult |
| Item Package Quantity | 18 |
| Sweetness Description | Not sweet |
| Specific Uses For Product | Workout, Refreshment |
| Liquid Contents Description | Flavored Energy Drink |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Energy boost, physical activity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form