| Management number | 216817031 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216817031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168529799 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | kailea |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 79.16 Grams |
| Manufacturer | G&G Vitamins |
| Product Benefits | Hair Growth, Hair Health Support, Hair Loss, Hair Thickness, Healthy Skin & Nails |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Marine Collagen, Bamboo, Hyaluronic Acid, Biotin, Nettle, Niacin, Grape Seeds, Vitamin E, Zinc, Kelp, Selenium, Vitamin A, Vitamin B2, Vitamin B5, Vitamin B12, Folic Acid, Vitamin C, Black Pepper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form